KARAVAN Klassic Trailers
KARAVAN Bunk Trailers
Model Suspension Capacity (lbs) Boat Width (in) Boat Length (ft)
KBE-1250-40-GL Spring 1250 40 7.75'-16.25'
KBE-1250-46-GL Spring 1250 46 7.75'-16.25'
KBE-1250-46-GL Torsion 1250 46 7.75'-16.25'
KB-1250-56-GL Torsion 1250 56 8.5'-16.5'
KBL-1500-56-GL Torsion 1500 56 11'-19.25'
KRE-1250-46-GL Torsion 1250 46 7.75'-16.25'
Model Suspension Capacity (lbs) Boat Width (in) Boat Length (ft)
KCB-1600-64-GL Sping 1600 64 12'-15.5
KKB-2200-70-GL Spring 2200 70 13.25'-16.4'
KKB-2400-78-GL Spring 2400 78 14'-17.5'
KKB-3100-DB-78-GL Spring 3100 78 14'-17.5'
KKB-3100-DB-78-L-GL Spring 3100 78 17'-20.5'
KKBT-4800-DB-78-GL Spring 4800 78 18'-21'
KARAVAN Roller Trailers
KCR-1600-64-GL Spring 1600 64 12'-15.5'
KKR-2200-70-GL Spring 2200 70 13.5'-16.5'
KKR-2400-78-GL Spring 2400 78 14'-17.5'
KKR-3100-DB-78-GL Spring 3100 78 17'-17.5'
KKR-3100-DB-78-L-GL Spring 3100 78 17'-20.5'
KKRT-4800-DB-78-GL Spring 4800 78 18'-22'
Standard Features: Brake Upcharge (per axle)
Galvanized Torsion Axle Add 10" surge disc/ 1 axle
LED Lighting Add brakes to 2nd axle

KARAVAN KLASSIC Roller & Bunk Trailers.

DESCRITION:

Under Construction