| KARAVAN Pontoon Trailers | ||
| Model | Capacity (lbs) | Boat Length |
| KDP-1415-16-GL | 1,600 | 14'-15' |
| KDP-1618-22-BL | 2,200 | 12.5'-18' |
| KDP-1618-22-GL | 2,200 | 12.5'-18' |
| KDP-1820-27-BL | 2,700 | 18'-20' |
| KDP-1820-27-GL | 2,700 | 18'-20' |
| KDP-1822-27-BL | 2,700 | 18'-22' |
| KDP-1822-27-GL | 2,700 | 18'-22' |
| KDPT-1822-NB-35-BL | 3,500 | 18'-22' |
| KDPT-1822-NB-35-GL | 3,500 | 18'-22' |
| KDPT-1822-DB-35-BL | 3,500 | 18'-22' |
| KDPT-1822-DB-35-GL | 3,500 | 18'-22' |
| KDPT-1822-TDB-35-BL | 3,500 | 18'-22' |
| KDPT-1822-TDB-35-GL | 3,500 | 18'-22' |
| KDP-2225-25-GL | 2,500 | 22'-25' |
| KDPT-2225-NB-39-BL | 3,900 | 22'-25' |
| KDPT-2225-NB-39-GL | 3,900 | 22'-25' |
| KDPT-2225-DB-39-BL | 3,900 | 22'-25' |
| KDPT-2225-DB-39-GL | 3,900 | 22'-25' |
| KDPT-2225-TDB-39-BL | 3,900 | 22'-25' |
| KDPT-2225-TDB-39-GL | 3,900 | 22'-25' |
| KDPT-2225-DB-45-BL | 4,500 | 22'-25' |
| KDPT-2225-DB-45-GL | 4,500 | 22'-25' |
| KDPT-2225-TDB-45-BL | 4,500 | 22'-25' |
| KDPT-2225-TDB-45-GL | 4,500 | 22'-25' |
| KARAVAN Scissor Lift Pontoon Trailers | ||
| KPSHD-120 | 1,430 | 20.5'-30' |
| KPSHD-220 | 3,420 | 22'-28' |
| KPSHD-224 | 3,340 | 24.5'-30' |
| Standard Features | *NB= No brakes | |
| Side Guides | **DB=Disk brake 1 axle | |
| Ladder on winch post | ***TDB= Disk brakes 2 axles | |
| Tongue Jack | ||
| LED Lighting | ||
| Galvanized axles | ||
| Optional Features | ||
| Brake Kit (Single axle trailer) | ||
| 10" Disc brakes (2nd axle) | ||
| Plastic bunks | ||
| 1/2 Tri Toon Kit | ||
| Full Tri Toon Kit | ||
KARAVAN Pontoon Trailers.
DESCRITION:
Under construction.