| KARAVAN SLT Aluminum I Beam Trailers | |||
| Model | Capacity (lbs) | Width (in) | Bow Eye to Transom (ft) |
| SL-1500-56 | 1,500 | 56 | 14.5'-18.5' |
| SL-1700-70 | 1,700 | 70 | 13.5'-16.5' |
| SL-2450-74 | 2,450 | 74 | 13.5'-17' |
| SL-2450-74-19 | 2,450 | 74 | 15'-18' |
| SL-3100-DB-74 | 3,100 | 74 | 15'-18' |
| SL-4100-DB-78 | 4,100 | 78 | 14.8'-18.5' |
| SLT-5000-DB-78 | 5,000 | 78 | 18'-19' |
| SLT-5000-TDB-78 | 5,000 | 78 | 18'-19' |
| SLT-5800-TDB-78 | 5,800 | 78 | 18'-23' |
| SLT-7000-TDB-78 | 7,000 | 78 | 20.5'-22' |
| SLT-8600-TDB-78 | 8,600 | 78 | 21.5'-26' |
| Standard Features: | Brake Upcharge (per axle) | ||
| Galvanized Torsion Axle | Add 10" surge disc/ 1 axle | ||
| Side Guides | Add 10" surge disc/ 2 axles | ||
| LED Lighting | Add 2nd brake axle | ||
| Tongue Jack | |||
| Stainless frame hardware | *DB=Disk brake 1 axle | ||
| Front centering bunks (tandem only) | **TDB= Disk brakes 2 axles | ||
KARAVAN SLT Aluminum Trailers.
DESCRITION:
Under construction.