KARAVAN Utility Trailers | |||
Model | Deck Size (ft) | Capacity | Finish |
KPU-2000-60-8 | 5x8 | 2000 | Black Painted |
KSC-2990-72-10 | 6X10 | 2990 | Black Painted |
KPU-2990-72-12 | 6X12 | 2990 | Black Painted |
Steel Floor Utility Trailers | |||
KUS-2990-72-10 | 6X10 | 2990 | Black Painted |
KUS-2990-72-10 | 6X10 | 2990 | Galvanized |
KUS-2990-78-14 | 6.5X14 | 2990 | Black Painted |
Aluminum Utility Trailers | |||
SCU-2200-56-R | 5X8 | 2200 | Aluminum |
SCU-2990-72-10-R | 6X10 | 2990 | Aluminum |
SCU-2990-72-12-R | 6X12 | 2990 | Aluminum |
Raptor Utility Trailers | |||
Raptor-2990-79-10 | 6.5X10 | 2990 | Galvanized |
Raptor-2990-79-14-1 | 6.5X14 | 2990 | Galvanized |
Raptor-5000-79-14-2 | 6.5X14 | 5000 | Galvanized |
Raptor-5000-TDB-79-17-2 | 6.5X17 | 5000 | Galvanized |
Utility Trailer Options: | Tongue Jack | ||
LED Lights |
KARAVAN Snowmobile/ ATV Trailers.
DESCRITION:
Under Construction