KARAVAN Watercraft Trailers | |||||
Model | Suspension | Capacity (lbs) | # of Places | Watercraft Width (in) | Watercraft Max Length (ft) |
WCE-1250-40-GL | Spring | 1,250 | 1 | 40 | 12.5' |
WCE-1250-46-BL | Torsion | 1,250 | 1 | 46 | 12.5' |
WCE-1250-46-GL | Torsion | 1,250 | 1 | 46 | 12.5' |
WC-2450-84-GL | Torsion | 2,450 | 2 | 2x 40 | 15.3' |
KARAVAN Aluminum Watercraft Trailers | |||||
WCA-1250-46-L | Torsion | 1,250 | 1 | 46 | 14.4' |
WCA-2600-82 | Spring | 2,600 | 2 | 2x40 | 15.3' |
WCA-2600-82 | Torsion | 2,600 | 2 | 2x40 | 15.3' |
Optional features: | |||||
Two pack of tie downs ( Aluminum WCA-1250-46-L trailers only) | |||||
Four pack of tie downs (aluminum WCA-2600-82 trailers only) | |||||
Tongue Jack |
KARAVAN Watercraft Trailers.
DESCRITION:
Under construction